Research Dashboard
17 companies tracked · 469 in screened universe · 443 SEC-validated
Companies Tracked
17
of 469 screened
Avg Upside to Fair Value
+68.2%
8 with FV est.
Updated This Month
6
last 30 days
Highest Conviction
PAGS
PagSeguro Digital · +58.6% upside
Top Conviction Picks5
PAGS
PagSeguro Digital
Financial Services
$9.14+58.6%
GRAB
Grab Holdings
Technology
$3.54+72.9%
GAU
Galiano Gold
Basic Materials
$2.25+51.1%
PAYO
Payoneer Global
Financial Services
$5.43+47.3%
TUYA
Tuya Inc
Technology
$2.21+44.8%
Recently Updated
| Ticker | Company | Sector | Mkt Cap | Updated | Conviction | Depth |
|---|---|---|---|---|---|---|
| PAGS | PagSeguro Digital | Financial Services | $2.16B | 13d ago | Full Model | |
| GAU | Galiano Gold | Basic Materials | $525M | 14d ago | Deep Dive | |
| PAYO | Payoneer Global | Financial Services | $2.70B | 14d ago | Deep Dive | |
| TIGR | UP Fintech (Tiger Brokers) | Financial Services | $900M | 15d ago | Deep Dive | |
| TUYA | Tuya Inc | Technology | $1.30B | 15d ago | Deep Dive | |
| BTG | B2Gold Corp | Basic Materials | $6.10B | 15d ago | Deep Dive | |
| GRAB | Grab Holdings | Technology | $14.50B | 17d ago | Full Model | |
| SMWB | Similarweb | Technology | $360M | 19d ago | Deep Dive | |
| BMBL | Bumble Inc | Communication Services | $700M | 21d ago | Deep Dive | |
| ABEV | Ambev | Consumer Defensive | $50.00B | 22d ago | Screening |
Sector Allocation
Tracked set across 7 sectors · universe skews Healthcare 24.7% / Technology 16.2%
Data integrity. Every name is fetched from two independent sources (yfinance + SEC EDGAR XBRL) and cross-validated across 7 gates. Revenue gaps >30% or share gaps >40% incur a scoring penalty. Figures shown are filing-validated; gaps are marked [awaiting].